Input Size:30mm--50mm
Capacity:60-450 TPH
Type:Tertiary Crusher
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc. (for Hard Stone).
Applications:Aggregates Shaping, Mechanism sand, Bituminous Concrete,Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Whatsapp/Wechat:+86-13676922906
Email:sales@zxcrusher.com
Vertical shaft impact crusher is widely used in all kinds of minerals. It provides the high quality sand and crushed stone aggregate to the high-speed railroad, high-rise construction, municipal administration construction, water and electricity dam construction, concretes agitation station. It is effective machine at present. It is also applicable to crush various stones with different hardness in medium and fine crushing area.
The material falls from the upper side of machine, then into the impeller, with the effect of centrifugal force, the material was crushed with other parts of the material which shunt around the impeller in a umbrella shape. After the cross impacting, the materials will be forming an eddy current and then impact, crush with each other again, then discharging from the lower part. The whole system forms a close circuit and through multi-cycles, finally matched granularity of the final product by the control of screen set.
1. Cubic-shaped end products;
2. Adjustable end products sizes, simple crushing process;
3. The board hammer is made of high chrome, abrasion-resistant, and with powerful impacting force;
4. Non-key connected, easy to maintain, cost-saving;
5. Sound construction and high efficiency.
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | VSI1145 | VSI1150 | VSI1263 | |
Capacity (T/H) | Surrounding feed and center feed | 120-180 | 200-260 | 300-380 | 450-520 | 500-640 | 413-683 | 545-583 |
Full center feed | 60-90 | 100-130 | 150-190 | 225-260 | 250-360 | 344-368 | 454-486 | |
The max feeding size(mm) | Soft stone | ≤35 | ≤40 | ≤45 | ≤50 | ≤50 | ≤50 | ≤60 |
Hard Material | ≤30 | ≤35 | ≤40 | ≤45 | ≤45 | ≤45 | ≤50 | |
Speed(r/min) | 1700-1930 | 1520-1690 | 1360-1510 | 1180-1300 | 1200-1390 | 1200-1390 | 900-1150 | |
Double motor power(kW) | 2×55 | 2×90 | 2×132 | 2×200 | 2×220 | 2×250 | 2×315 | |
Dimension L×W×H (MM) | 4100×2250 ×2315 | 4160×2300 ×2476 | 4540×2500 ×2911 | 5000×2716 ×3117 | 5450×2900 ×3330 | 5450×2900 ×3365 | 5700×2980 ×3530 |
|
Weight (t) | 8 | 12 | 13 | 18.5 | 19.5 | 19.8 | 19 | |
Lubrication station | Double oil pump motor power(kW) | 2×0.55kW | ||||||
Security | One dual oil pump works one by one, and the standby oil pump is automatically turned on when the flow is low. High oil temperature, automatic shutdown without oil return,Air cooler lowers oil temperature, heater warms up oil temperature in winter. | |||||||
Over Dimension L×W×H(mm) | 1200Х790Х1120 | |||||||
Tank heater power(kW) | 2 |
Email: sales@zxcrusher.com, Phone: 0086-371-67660555, Whatsapp/Wechat:+86-13676922906, Skype:zxcrushers@outlook.com
Please feel free to give your inquiry in the form below. We will reply you in 24 hours