Input Size:≦10
Capacity:40-200
Type:Necessary Auxiliary Equipment
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc. (for Hard Stone).
Applications:Aggregates Shaping, Mechanism sand, Bituminous Concrete,Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Whatsapp/Wechat:+86-13676922906
Email:sales@zxcrusher.com
Model | Screw diameter(mm) | Length of Chute (mm) | Max feeding size(mm) | Capacity (t/h) | Speed (r/min) | Power (kw) | Water Consumption(t/h) | Overall dimension(L×W×H)(mm) | Weight(t) |
XL508 | 508 | 6705 | ≦10 | 20 | 38 | 5.5 | 6-60 | 8000*2343*1430 | 2.67 |
XL610 | 610 | 7225 | ≦10 | 40-50 | 32 | 7.5 | 6-63 | 8000*2050*1400 | 3.80 |
XL762 | 762 | 7620 | ≦10 | 50-75 | 26 | 11 | 9-63 | 8545*2650*3862 | 5.23 |
XL920 | 920 | 8026 | ≦10 | 100 | 18 | 11 | 10-80 | 8715X1632X2075 | 4.6 |
2XL920 | 920 | 8026 | ≦10 | 150-180 | 18 | 2*11 | 20-160 | 8715X2602X2075 | 7.9 |
XL1115 | 1115 | 8532 | ≦10 | 175 | 18 | 15 | 20-150 | 9231X1833X2126 | 5.6 |
2XL1115 | 1115 | 8532 | ≦10 | 200-250 | 18 | 2*15 | 40-300 | 9231X2995X2126 | 10 |
Email: sales@zxcrusher.com, Phone: 0086-371-67660555, Whatsapp/Wechat:+86-13676922906, Skype:zxcrushers@outlook.com
Please feel free to give your inquiry in the form below. We will reply you in 24 hours