Input Size:0mm--1000mm
Capacity:10-500TPH
Type:Necessary Auxiliary Equipment
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc. (for Hard Stone).
Applications:Aggregates Shaping, Mechanism sand, Bituminous Concrete,Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Whatsapp/Wechat:+86-13676922906
Email:sales@zxcrusher.com
The moving road of this screen is similar as a circle, so it is called Circular Vibrating Screen. Circular Vibrating Screen is of multilayer and high efficiency. The eccentric shaft vibration exciter and eccentric block helps to adjust amplitude. This kind of screen is of long screening stream line and more sieving specifications. So it is widely used for grading in the industries of quarry, building material, transportation, energy, chemical industry, etc.
Circular vibrating screen uses common motor that makes the screen do circular movement along the direction of exciting force to sieve the materials.Circular vibrating screen is widely used used for classification in the quarry, building materials, transportation, energy, chemical industry and so on.
1. It uses eccentric block to produce strong exciting force.
2. The crossbeam and the main body of the screen are connected with high-strength screw bolts, so it has the features of simple structure and easy/convenient maintenance.
3. It adopts tire clutch with flexible connection and stable running.
4. It adopts the structure of small amplitude, high frequency and large obliquity to make the screen have the advantages of high efficiency, large capacity, long durability, low consumption and noise.
►SPECIFICATIONS
Model | Screen Size(mm) | Layers | Screen Mesh (mm) | Max Feed Size(mm) | Capacity (t/h) | Power (Kw) | Vibrating Frequency(r/min) | Double Swing (mm) |
2YK1237 | 3700*1200 | 2 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
3YK1237 | 3700*1200 | 3 | 3-80 | 100 | 10-80 | 11 | 750-950 | 5-9 |
2YK1548 | 4800*1500 | 2 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
3YK1548 | 4800*1500 | 3 | 3-80 | 100 | 30-200 | 15 | 750-950 | 5-9 |
2YK1848 | 4800*1800 | 2 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
3YK1848 | 4800*1800 | 3 | 3-80 | 100 | 50-250 | 18.5 | 750-950 | 5-9 |
2YK1860 | 6000*1800 | 2 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
3YK1860 | 6000*1800 | 3 | 3-80 | 100 | 60-300 | 22 | 750-950 | 5-9 |
4YK1860 | 6000-1800 | 4 | 3-80 | 100 | 60-300 | 30 | 750-950 | 5-9 |
2YK2160 | 6000*2100 | 2 | 3-80 | 100 | 80-400 | 22 | 700-900 | 5-9 |
3YK2160 | 6000*2100 | 3 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
4YK2160 | 6000*2100 | 4 | 3-80 | 100 | 80-400 | 30 | 700-900 | 5-9 |
2YK2460 | 6000*2400 | 2 | 5-80 | 100 | 100-500 | 30 | 700-900 | 5-9 |
3YK2460 | 6000*2400 | 3 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
4YK2460 | 6000*2400 | 4 | 5-80 | 100 | 100-500 | 37 | 700-900 | 5-9 |
Email: sales@zxcrusher.com, Phone: 0086-371-67660555, Whatsapp/Wechat:+86-13676922906, Skype:zxcrushers@outlook.com
Please feel free to give your inquiry in the form below. We will reply you in 24 hours